Couldn't load pickup availability
Details:
Size | Length | Bust | Waist | Hip |
S | 52.17 | 31.50 |
23.23-29.54 | 36.61 |
M | 52.76 | 33.47 | 25.19-31.50 | 38.58 |
L | 53.54 | 35.43 | 27.17-33.47 | 40.55 |
XL | 53.94 | 37.40 | 29.14-35.43 | 42.51 |
2XL | 54.72 | 39.37 | 31.10-37.40 | 44.49 |
3XL | 55.11 | 41.34 | 33.07-39.37 | 46.45 |
Tips:
Thanks for subscribing!
This email has been registered!