Couldn't load pickup availability
Material | Cotton |
Style | Fashion , Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | O Neck |
Silhouette | Princess |
Sleeve Length | Sleeveless |
Dresses Length | Mid Calf |
Fit Type | Loose |
Size(in) | Bust | Dresses Length | Shoulder Width |
---|---|---|---|
S | 37 | 48 | 11.8 |
M | 38.6 | 48.4 | 12.2 |
L | 40.2 | 48.8 | 12.6 |
XL | 41.7 | 49.2 | 13 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!