Couldn't load pickup availability
SIZE(IN) | Bust | Waist | Hip |
S | 29.9-34.6 | 26.8-29.1 | 30.7-37.0 |
M | 31.5-36.2 | 29.1-30.7 | 32.3-38.6 |
L | 33.1-37.8 | 30.7-32.3 | 33.9-40.2 |
XL | 34.6-39.4 | 32.3-33.9 | 35.4-41.7 |
2XL | 36.2-40.9 | 33.9-35.4 | 37.0-43.3 |
?
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!