Couldn't load pickup availability
Material | Polyester |
Style | Fashion , Casual |
Pattern Type | Solid |
Element | Draw String |
Neckline | O Neck |
Silhouette | Princess |
Sleeve Length | Sleeveless |
Dresses Length | Knee Length |
Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 34.6 | 25.2 | 46.1 | 13.4 |
M | 36.2 | 26.8 | 46.5 | 13.8 |
L | 37.8 | 28.3 | 46.9 | 14.2 |
XL | 39.4 | 29.9 | 47.2 | 14.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!